SAME Codes
<!-- TemplateBeginEditable name="ENTER CONTENT" -->
| COUNTY/CITY/AREA | SAME # | NWR TRANSMITTER | FREQ. | CALL SIGN | WATTS | REMARKS | |
| Alcona | 026001 | Alpena | 162.550 | KIG83 | 800 | ||
| Alger | 026003 | Manistique | 162.525 | WNG684 | 300 | ||
| Alger | 026003 | Marquette | 162.550 | KIG66 | 300 | W 1/2 | |
| Alger | 026003 | Newberry | 162.450 | WNG576 | 300 | ||
| Allegan | 026005 | Grand Rapids | 162.550 | KIG63 | 1000 | ||
| Allegan | 026005 | Plainwell | 162.475 | WWF34 | 300 | ||
| Allegan | 026005 | West Olive | 162.425 | WXN99 | 300 | ||
| Alpena | 026007 | Alpena | 162.550 | KIG83 | 800 | ||
| Antrim | 026009 | Traverse City | 162.400 | KIH22 | 330 | ||
| Arenac | 026011 | West Branch | 162.450 | KXI33 | 1000 | ||
| Baraga | 026013 | Houghton | 162.400 | WXK73 | 1000 | ||
| Baraga | 026013 | Marquette | 162.550 | KIG66 | 300 | E 1/2 | |
| Barry | 026015 | Grand Rapids | 162.550 | KIG63 | 1000 | ||
| Barry | 026015 | Plainwell | 162.475 | WWF34 | 300 | ||
| Bay | 026017 | Flint | 162.475 | KIH29 | 1000 | ||
| Benzie | 026019 | Traverse City | 162.400 | KIH22 | 330 | ||
| Berrien | 026021 | Plainwell | 162.475 | WWF34 | 300 | ||
| Berrien | 026021 | South Bend, IN | 162.400 | WXJ57 | 1000 | ||
| Branch | 026023 | Angola, IN | 162.425 | KXI94 | 1000 | ||
| Branch | 026023 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Branch | 026023 | Plainwell | 162.475 | WWF34 | 300 | ||
| Calhoun | 026025 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Calhoun | 026025 | Plainwell | 162.475 | WWF34 | 300 | ||
| Cass | 026027 | Plainwell | 162.475 | WWF34 | 300 | ||
| Cass | 026027 | South Bend, IN | 162.400 | WXJ57 | 1000 | ||
| Charlevoix | 026029 | Traverse City | 162.400 | KIH22 | 330 | ||
| Cheboygan | 026031 | Emmet County | 162.475 | WNG572 | 300 | ||
| Chippewa | 026033 | Newberry | 162.450 | WNG576 | 300 | ||
| Chippewa | 026033 | Sault Ste Marie | 162.550 | KIG74 | 1000 | ||
| Clare | 026035 | Mount Pleasant | 162.525 | KZZ33 | 1000 | ||
| Clinton | 026037 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Crawford | 026039 | Gaylord | 162.500 | WWF70 | 100 | ||
| Delta | 026041 | Escanaba | 162.500 | KZZ35 | 1000 | ||
| Delta | 026041 | Marquette | 162.550 | KIG66 | 300 | ||
| Delta | 026041 | Sister Bay, WI | 162.425 | WXN69 | 1000 | S | |
| Dickinson | 026043 | Escanaba | 162.500 | KZZ35 | 1000 | ||
| Dickinson | 026043 | Marquette | 162.550 | KIG66 | 300 | N 1/2 | |
| Eaton | 026045 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Emmet | 026047 | Emmet County | 162.475 | WNG572 | 300 | ||
| Genesee | 026049 | Flint | 162.475 | KIH29 | 1000 | ||
| Gladwin | 026051 | West Branch | 162.450 | KXI33 | 1000 | ||
| Gogebic | 026053 | Ashland, WI | 162.525 | KZZ78 | 1000 | ||
| Gogebic | 026053 | Houghton | 162.400 | WXK73 | 1000 | ||
| Grand Traverse | 026055 | Traverse City | 162.400 | KIH22 | 330 | ||
| Gratiot | 026057 | Mount Pleasant | 162.525 | KZZ33 | 1000 | ||
| Hillsdale | 026059 | Angola, IN | 162.425 | KXI94 | 1000 | ||
| Hillsdale | 026059 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Houghton | 026061 | Houghton | 162.400 | WXK73 | 1000 | ||
| Huron | 026063 | Flint | 162.475 | KIH29 | 1000 | ||
| Huron | 026063 | Sandusky | 162.450 | WNG582 | 300 | ||
| Ingham | 026065 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Ionia | 026067 | Grand Rapids | 162.550 | KIG63 | 1000 | ||
| Iosco | 026069 | West Branch | 162.450 | KXI33 | 1000 | ||
| Iron | 026071 | Crystal Falls | 162.475 | KJY76 | 1000 | ||
| Iron | 026071 | Marquette | 162.550 | KIG66 | 300 | ||
| Isabella | 026073 | Mount Pleasant | 162.525 | KZZ33 | 1000 | ||
| Jackson | 026075 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Kalamazoo | 026077 | Plainwell | 162.475 | WWF34 | 300 | ||
| Kalkaska | 026079 | Traverse City | 162.400 | KIH22 | 330 | ||
| Kent | 026081 | Grand Rapids | 162.550 | KIG63 | 1000 | ||
| Keweenaw | 026083 | Copper Harbor | 162.500 | WZ2513 | 300 | ||
| Keweenaw | 026083 | Houghton | 162.400 | WXK73 | 1000 | ||
| Lake | 026085 | Wolf Lake | 162.425 | WNG672 | 1000 | ||
| Lapeer | 026087 | Flint | 162.475 | KIH29 | 1000 | ||
| Lapeer | 026087 | Sandusky | 162.450 | WNG582 | 300 | ||
| Leelanau | 026089 | Traverse City | 162.400 | KIH22 | 330 | ||
| Lenawee | 026091 | Adrian / Petersburg | 162.450 | WNG647 | 300 | ||
| Lenawee | 026091 | Angola, IN | 162.425 | KXI94 | 1000 | ||
| Lenawee | 026091 | Detroit | 162.550 | KEC63 | 330 | ||
| Livingston | 026093 | Detroit | 162.550 | KEC63 | 330 | ||
| Livingston | 026093 | Onondaga | 162.400 | WXK81 | 1000 | ||
| Luce | 026095 | Newberry | 162.450 | WNG576 | 300 | ||
| Mackinac | 026097 | Newberry | 162.450 | WNG576 | 300 | ||
| Mackinac | 026097 | Sault Ste Marie | 162.550 | KIG74 | 1000 | E 1/2 | |
| Macomb | 026099 | Detroit | 162.550 | KEC63 | 330 | ||
| Manistee | 026101 | Traverse City | 162.400 | KIH22 | 330 | ||
| Manistee | 026101 | Wolf Lake | 162.425 | WNG672 | 1000 | ||
| Marquette | 026103 | Marquette | 162.550 | KIG66 | 300 | ||
| Mason | 026105 | Wolf Lake | 162.425 | WNG672 | 1000 | ||
| Mecosta | 026107 | Mount Pleasant | 162.525 | KZZ33 | 1000 | ||
| Mecosta | 026107 | Wolf Lake | 162.425 | WNG672 | 1000 | ||
| Menominee | 026109 | Escanaba | 162.500 | KZZ35 | 1000 | ||
| Menominee | 026109 | Marquette | 162.550 | KIG66 | 300 | ||
| Menominee | 026109 | Sister Bay, WI | 162.425 | WXN69 | 1000 | ||
| Menominee | 026109 | Wausaukee, WI | 162.400 | WNG553 | 1000 | ||
| Midland | 026111 | Flint | 162.475 | KIH29 | 1000 | ||
| Midland | 026111 | Mount Pleasant | 162.525 | KZZ33 | 1000 | ||
| Missaukee | 026113 | Traverse City | 162.400 | KIH22 | 330 | ||
| Monroe | 026115 | Adrian / Petersburg | 162.450 | WNG647 | 300 | ||
| Monroe | 026115 | Detroit | 162.550 | KEC63 | 330 | ||
| Montcalm | 026117 | Grand Rapids | 162.550 | KIG63 | 1000 | ||
| Montcalm | 026117 | Mount Pleasant | 162.525 | KZZ33 | 1000 | ||
| Montmorency | 026119 | Alpena | 162.550 | KIG83 | 800 | ||
| Muskegon | 026121 | Hesperia | 162.475 | WWF36 | 500 | ||
| Muskegon | 026121 | West Olive | 162.425 | WXN99 | 300 | ||
| Newaygo | 026123 | Hesperia | 162.475 | WWF36 | 500 | ||
| Newaygo | 026123 | Wolf Lake | 162.425 | WNG672 | 1000 | ||
| Oakland | 026125 | Detroit | 162.550 | KEC63 | 330 | ||
| Oceana | 026127 | Hesperia | 162.475 | WWF36 | 500 | ||
| Oceana | 026127 | Wolf Lake | 162.425 | WNG672 | 1000 | ||
| Ogemaw | 026129 | West Branch | 162.450 | KXI33 | 1000 | ||
| Ontonagon | 026131 | Houghton | 162.400 | WXK73 | 1000 | ||
| Osceola | 026133 | Mount Pleasant | 162.525 | KZZ33 | 1000 | ||
| Osceola | 026133 | Wolf Lake | 162.425 | WNG672 | 1000 | ||
| Oscoda | 026135 | Alpena | 162.550 | KIG83 | 800 | ||
| Otsego | 026137 | Gaylord | 162.500 | WWF70 | 100 | ||
| Ottawa | 026139 | Grand Rapids | 162.550 | KIG63 | 1000 | ||
| Ottawa | 026139 | West Olive | 162.425 | WXN99 | 300 | ||
| Presque Isle | 026141 | Alpena | 162.550 | KIG83 | 800 | ||
| Roscommon | 026143 | West Branch | 162.450 | KXI33 | 1000 | ||
| Saginaw | 026145 | Flint | 162.475 | KIH29 | 1000 | ||
| Sanilac | 026151 | Flint | 162.475 | KIH29 | 1000 | ||
| Sanilac | 026151 | Sandusky | 162.450 | WNG582 | 300 | ||
| Schoolcraft | 026153 | Manistique | 162.525 | WNG684 | 300 | ||
| Schoolcraft | 026153 | Marquette | 162.550 | KIG66 | 300 | ||
| Shiawassee | 026155 | Flint | 162.475 | KIH29 | 1000 | ||
| Shiawassee | 026155 | Onondaga | 162.400 | WXK81 | 1000 | ||
| St. Clair | 026147 | Detroit | 162.550 | KEC63 | 330 | ||
| St. Clair | 026147 | Sandusky | 162.450 | WNG582 | 300 | ||
| St. Joseph | 026149 | Angola, IN | 162.425 | KXI94 | 1000 | ||
| St. Joseph | 026149 | Plainwell | 162.475 | WWF34 | 300 | ||
| St. Joseph | 026149 | South Bend, IN | 162.400 | WXJ57 | 1000 | ||
| Tuscola | 026157 | Flint | 162.475 | KIH29 | 1000 | ||
| Van Buren | 026159 | Plainwell | 162.475 | WWF34 | 300 | ||
| Washtenaw | 026161 | Adrian / Petersburg | 162.450 | WNG647 | 300 | ||
| Washtenaw | 026161 | Detroit | 162.550 | KEC63 | 330 | ||
| Wayne | 026163 | Detroit | 162.550 | KEC63 | 330 | ||
| Wexford | 026165 | Traverse City | 162.400 | KIH22 | 330 | ||
| Wexford | 026165 | Wolf Lake | 162.425 | WNG672 | 1000 |
